The Phone data transfer object model.
| name | data type | description |
|---|---|---|
| phoneId | number | Unique phone identifier |
| number | string | 10 digit valid phone number i.e. (123) 456-7890 or 1234567890 |
| ext | string | Extension for the Phone |
| equipType | string | The equipment type for the phone. |
| usage | string | The phones usage. |
| notes | string | Any notes about the phone. |
| order | number | The order of the phone number |
| contactType | ContactType | Phone contact type. |
Example
{
"phoneId" : 1,
"number" : "(123) 456-7890",
"ext" : "112",
"equipType" : "Cell",
"usage" : "Active",
"notes" : "Only available between 8am and noon.",
"order" : 2,
"contactType" : "Business"
}