Patient history text history data transfer object and this model extends AbstractPatientHistoryItemHistoryDto.
| name | data type | constraints | description |
|---|---|---|---|
| patientHistoryTextId | number | required | The unique id of the patient history text record. |
| historyTypeId | number | required | The unique id of the history type. |
| historyDate | AccuroCalendar | The created date of this patient history url at the very beginning. | |
| value | string | The free text on the patient history text record. | |
| deleted | boolean | required | Whether this is deleted as marked by Accuro. |
| historyUserId | number | The id of the Accuro user who created/updated the patient history text record. | |
Properties inherited from AbstractPatientHistoryItemHistoryDto |
|||
| id | number | required | The unique id of the patient history history record. |
| patientId | number | required | The unique id of the patient who owns the history record. |
| maskId | number | If the record is masked in Accuro, this value will hold the mask id, null otherwise. |
|
| modifiedDate | string | The date this patient history item was modified. | |
Example
{
"patientHistoryTextId" : 1,
"historyTypeId" : 1,
"historyDate" : {
"precision" : "Millisecond"
},
"value" : "This patient may need to come back this January.",
"deleted" : true,
"historyUserId" : 1,
"id" : 1,
"patientId" : 1,
"maskId" : 1,
"modifiedDate" : "2018-07-13"
}