Patient history regular history data transfer object extending AbstractPatientHistoryItemHistoryDto.
| name | data type | constraints | description |
|---|---|---|---|
| historyRegularId | number | required | The id of the history regular item this patient history regular records are associated to. |
| patientHistoryRegularId | number | required | The unique id of the patient history regular record. |
| creatorUserId | number | The id of the Accuro user who created the patient history regular record at the very first time. | |
| historyUserId | number | The id of the Accuro user who updated the patient history regular record. | |
| date | string | The recorded date for this patient history regular history record. | |
| resolvedDate | string | The date the patient history regular was resolved. | |
| createdDate | string | The date this patient history regular was created at the very first time. | |
| relation | string | The relation associated with the patient history regular. | |
| treatment | string | The treatment contains free text from Accuro. | |
| note | string | The free text note on the patient history regular record. | |
| details | string | The details contains manageable text from Accuro. | |
| historyClass | string | The history classification. | |
| ageOfOnset | string | The free text field in Accuro for describing age of onset. | |
| location | string | The eye location for regular history items.
Note, these are serialized as objects, with 2 string fields: name, abbreviation |
|
| lifeStage | LifeStageType | The life stage of the patient history item
Note, these are serialized as objects, with 2 fields: name, abbreviation. Our documentation example is unable to display this. |
|
| active | boolean | required | Whether this record is active as marked by Accuro. |
| negative | boolean | required | The patient history regular in Accuro can be marked as negative, this field stores that value. |
Properties inherited from AbstractPatientHistoryItemHistoryDto |
|||
| id | number | required | The unique id of the patient history history record. |
| patientId | number | required | The unique id of the patient who owns the history record. |
| maskId | number | If the record is masked in Accuro, this value will hold the mask id, null otherwise. |
|
| modifiedDate | string | The date this patient history item was modified. | |
Example
{
"historyRegularId" : 1,
"patientHistoryRegularId" : 1,
"creatorUserId" : 1,
"historyUserId" : 1,
"date" : "2018-09-06",
"resolvedDate" : "2018-09-06",
"createdDate" : "2018-07-13",
"relation" : "Brother",
"treatment" : "Currently not undergoing treatment.",
"note" : "Patient was a little unsure of the date on this event.",
"details" : "Stopped Smoking",
"historyClass" : "Surgical",
"ageOfOnset" : "Started in early 30s",
"location" : "LEFT_EYE, OS",
"lifeStage" : "Newborn, Newborn: Birth - 28 days",
"active" : true,
"negative" : false,
"id" : 1,
"patientId" : 1,
"maskId" : 1,
"modifiedDate" : "2018-07-13"
}