| name | data type | constraints | description |
|---|---|---|---|
| maskId | number | required | A unique Mask id |
| userId | number | A unique Accuro User ID | |
| masked | boolean | required | Boolean which identifies if the resource is still masked or not. |
| maskedDate | string | Date time when the data was masked | |
| lastModified | string | Date time when the mask was last modified | |
| notes | string | A note related to mask | |
| patientId | number | required | A unique Patient ID |
| fieldName | string | A field name on which mask is applied. Example: STREET1 refers to mask on street field of primary address, STREET2 refers to mask on Street field of secondary address and so on. Appointment masks have this field as blank. | |
| maskAuthorizations | array of MaskAuthorizationDto | A list of all the mask authorization related to the given mask. |
Example
{
"maskId" : 12,
"userId" : 6,
"masked" : true,
"maskedDate" : "2017-11-08T00:00:00.000",
"lastModified" : "2017-11-08T00:00:00.000",
"notes" : "This is test note",
"patientId" : 12,
"fieldName" : "STREET1",
"maskAuthorizations" : [ {
"id" : 1,
"maskId" : 12,
"untilDate" : "2017-11-08T00:00:00.000",
"roleId" : 12,
"userId" : 12
}, {
"id" : 1,
"maskId" : 12,
"untilDate" : "...",
"roleId" : 12,
"userId" : 12
} ]
}