A Lab Result model.
A Lab Result represents a template from which a lab Observation can be created.
| name | data type | constraints | description |
|---|---|---|---|
| resultId | number | required | Unique identifier for this Lab Result. |
| resultName | string | User defined name for this Lab Result. | |
| dataType | LabDataType | Data Type for this Lab Result. Valid types are: Numeric, Text, Unidentified | |
| units | string | Unit used for the Lab Result. | |
| sourceId | number | Identifier of the external Lab Source for this Lab Result. | |
| imperial | boolean | required | Identifies whether this Lab Result uses Imperial measurements. |
| description | string | User defined description for the Lab Result. | |
| referenceRange | string | Reference range for the Lab Result. | |
| active | boolean | required | Active state for this Lab Result. |
Example
{
"resultId" : 42,
"resultName" : "BP - Diastolic",
"dataType" : "Numeric",
"units" : "mmHG",
"sourceId" : 5,
"imperial" : false,
"description" : "Arterial pressure between heart beats.",
"referenceRange" : "< 80",
"active" : true
}